What do Phoenix New Millennium Edition Berkey Water Filters Remove?
Back to Phoenix New Millennium Edition Product Listing.
With a micron rating of 1, The New Millennium Edition Berkey Water Filters are designed for a High-Performance Flow Rate while delivering comprehensive filtration of more then 200 typical waterborne contaminants.
|
PFOA & PFOS — “Forever Chemicals” |
| PFHpA perfluoroheptanoic acid | PFHxS perfluorohexane sulfonic acid | PFNA perfluorononanoic acid | |
|
Heavy Metal Contaminants |
|||
| Aluminum | Antimony | Arsenic | Beryllium |
| Bismuth | Boron | Barium | Cadmium |
| Chromium | Cobalt | Copper | Iron |
| Lead | Manganese | Mercury | Molybdenum |
| Nickel | Selenium | Uranium | Vanadium |
| Zinc | |||
|
Disinfection Byproducts |
|||
| Bromochloroacetonitrile | Chloropicrin | Dibromoacetonitrile | Dichloroacetonitrile |
| Haloacetonitrile | Haloketones | Tribromoacetic acid | Trichloroacetonitrile |
| Trihalomethanes | |||
|
Disinfectant & Inorganic Non-Metallic Contaminants |
|||
| Chloramines | Free Chlorine | Chloride | |
| Chlorine Residual | |||
|
Pharmaceutical Drug Contaminants |
|||
| Acetaminophen | Atenolol | Bisphenol A (BPA) | Caffeine |
| Carbamazepine | Ciprofloxacin HCl | Diclofenac Sodium | Erythromycin USP |
| Estrone | Ibuprofen | Phenytoin | Progesterone |
| Sulfamethoxazole | Triclosan | Trimethoprim | |
|
Pesticide, Insect & Herbicide Contaminants |
|||
| 2,4,5-TP | 2,4-D | 4,4-DDD | 4,4-DDE |
| 4,4-DDT | Alchlor | Aldrin | Alpha-BHC |
| Bromacil | Carbofuran | Chlordane | Chlorneb |
| Chlorobenzilate | Chlorprophane | cis-Permethrin | Cyanizene |
| Datchal (DCPA) | DEET, (N,N-diethyl-meta-toluamide) | Delta-BHC | Dichlorvos |
| Dieldrin | Diphenamid | Disulfoton | Endosulfan I |
| Endosulfan II | Endosulfan Sulfate | Endrin | Endrin Aldehyde |
| Endrin Ketone | Ethoprop | Fenamiphos | Fluoridone |
| Gamma-BHC (Lindane) | Glyphosate | Heptachlor | Heptachlor epoxide |
| Hexachlorocyclohexane (alpha) | Hexachlorocyclohexane (beta) | Hexachlorocyclohexane (delta) | Methoxychlor |
| Methyl Paraoxon | Metolachlor | Molinate | Norflurazon |
| Pebulate | Prometon | Prometryn | Pronamide |
| Propachlor | Propazine | Simazine | trans-Permethrin |
| Triademefon | Tricyclazole | Trifluralin | |
|
Petroleum Contaminants |
|||
| Crude Oil | Diesel | Gasoline | Kerosene |
| Mineral Spirits | Oil and Grease | ||
|
Volatile Organic Contaminants (VOCs) |
|||
| Dichlorodifluoromethane | Chloromethane | Vinyl chloride | Methylcyclohexane-methane |
| Bromomethane | Chloroethane | Trichlorofluoromethane | 1,1-Dichloroethene |
| Methylene Chloride | trans-1,2-Dichloroehene | Chloroform | MTBE |
| 1,1-Diechlorethane | Cis-1,2-dichloroethene | 1,1,1-trichloro-2-propane | 1,2,4-trichlorobenzene |
| 1,1-dichloro-2-propane | 2,2-Dichloropropane | Bromochloromethane | Chlorprophane |
| Carbon Tetrachloride | 1,1,1-Trichloroethane | 1,1-Dichloropropane | Benzene |
| 1,2-dichloroethane | Trichloroethene | Dibromomethane | 1,2-Dichloropropane |
| Bromodichloromethane | cis-1,3-Dischloropropene | Toluene | trans-1-3-Dichloropropene |
| Tetrachloroethene | 1,1,2-Trichloroethane | Chlorodibromomethane | 1,3-Dichloropropane |
| Ethylbenzene | Chlorobenzene | 1,1,1,2- Tetrachloroethane | m-Xylene |
| 0-Xylene | Styrene | Bromoform | lsopropylbenzene |
| n-Propylbenzene | Bromobenzene | 1,1,2,2-Tetrachloroethane | 1,3,5-Trimethylbenzene |
| 2-Chlorotoluene | 1,2,3-Trichloropropane | 4-Chlorotoluene | tert-Butylbenzene |
| 1,2,4-Trimethylbenzene | sec-Butylbenzene | 4-lsopropyltoluene | 1,3-Dichlorobenzene |
| 1,4-Dischlorobenzene | n-Butylbenzene | 1,2-Dichlorobenzene | |
|
Semi-Volatile Organic Contaminants (SVOCs) and Polycyclic Aromatic Hydrocarbons (PAHs) |
|||
| Acenaphthylene | Anthracene | Benz[a]anthracene | Benzo[a]pyrene |
| Benzo[b]fluoranthene | Benzo[g,h,i]perylene | Benzo[k]fluoranthene | Butylbenzylphthalate |
| Carboxin | Chrysene | Di(2-ethylhexyl)adipate | Di(2-ethylhexyl)phthalate |
| Dibenz[a,h]anthracene | Diethylphthalate | Dimethylphthalate | Di-n-Butylphthalate |
| Fluorene | Hexachlorobenzene | Hexachlorocyclopentadiene | Indeno[1,2,3,c,d]pyrene |
| Pentachlorophenol | Phenanthrene | TCEP (Tris(2-chloroethyl) phosphate) | TCPP (Tris(1-chloro-2-propyl) phosphate) |
|
Radiologicals |
|||
| Cesium | Iodine | Strontium | Thorium |
| Uranium | |||
|
Polychlorinated Biphenyls (PCBs) |
|||
| 2,2′,3,3′,4,4′,6-Heptachlorobiphenyl | 2,2′,4,4′,5,6′-Hexachlorobiphenyl | 2,4,5-Trichlorobiphenyl | 2-Chlorobiphenyl |
|
Emerging Compounds (Contaminants shown on NSF/ANSI 401): |
|||
| Pharmaceuticals: | |||
| Atenolol (beta-blocker) | Bisphenol A (BPA) | ||
| Carbamazepine (anti-convulsant) | Estrone (hormone) | ||
| Ibuprofen (anti-inflammatory) | Meprobamate (anti-anxiety) | ||
| Phenytoin (anti-epileptic) | Trimethoprim (antibiotic) | ||
|
Pesticides and Herbicides: |
|||
| DEET (insect repellent) | |||
| Industrial and Other Chemicals: | |||
| TCEP (Tris(2-chloroethyl) phosphate – flame retardant) | |||
| TCPP (Tris(1-chloro-2-propyl) phosphate – flame retardant) | |||